Your Personal Goal

Hoe een Giraf een Konijn vangt

by: Sent fân Wyærda
start:
finish:
to write words in days, so you need words a day.
date day total Word count % complete written that day goal for today words per hour average words per day % change in pace at this rate you'll be done on writing hours left hours you wrote your mood
01/11 1 888 1.8% 888 1667 237 888 207:24 3:45
02/11 2 2173 4.3% 1285 3334 468 1087 143:04 2:45
03/11 3 2173 4.3% 5000 0 725 143:04
04/11 4 2173 4.3% 6667 0 544 143:04
05/11 5 2173 4.3% 8334 0 435 143:04
06/11 6 2840 5.7% 667 10000 890 474 120:24 0:45
07/11 7 2840 5.7% 11667 0 406 120:24
08/11 8 2840 5.7% 13334 0 355 120:24
09/11 9 2840 5.7% 15000 0 316 120:24
10/11 10 2840 5.7% 16667 0 284 120:24
11/11 11 2840 5.7% 18334 0 259 120:24
12/11 12 2840 5.7% 20000 0 237 120:24
13/11 13 2840 5.7% 21667 0 219 120:24
14/11 14 2840 5.7% 23334 0 203 120:24
15/11 15 2840 5.7% 25000 0 190 120:24
16/11 16 2840 5.7% 26667 0 178 120:24
17/11 17 2840 5.7% 28334 0 168 120:24
18/11 18 2840 5.7% 30000 0 158 120:24
19/11 19 2840 5.7% 31667 0 150 120:24
20/11 20 2840 5.7% 33334 0 142 120:24
21/11 21 2840 5.7% 35000 0 136 120:24
22/11 22 2840 5.7% 36667 0 130 120:24
23/11 23 2840 5.7% 38334 0 124 120:24
24/11 24 2840 5.7% 40000 0 119 120:24
25/11 25 2840 5.7% 41667 0 114 120:24
26/11 26 2840 5.7% 43334 0 110 120:24
27/11 27 2840 5.7% 45000 0 106 120:24
28/11 28 2840 5.7% 46667 0 102 120:24
29/11 29 2840 5.7% 48334 0 98 120:24
30/11 30 2840 5.7% 50000 0 95 120:24
© 2009 XLtrace.nl, Powered by WritersDesk
spreadsheet for sentyboy